雅思考试主要是通过对考生听、说、读、写四个方面英语能力的考核,综合测评考生的英语沟通运用能力,实现“沟通为本的”考试理念。对于雅思考生来说,也有很多考试难点和政策盲区需要帮助解答。今天雅思无忧网小编准备了文章芬兰认可雅思成绩的院校及分数要求,希望通过文章来解决雅思考生这方面的疑难问题,敬请关注。
雅思获得全球超过6000所院校认可,如英国、澳大利亚、加拿大、爱尔兰、新西兰、荷兰等国家优先认可雅思成绩,其中澳大利亚学生签证仅接受IELTS成绩。目前在美国已有超过3000所院校接受IELTS成绩(截至2010年7月),如顶级的8所常春藤联盟院校全部接受IELTS成绩。法国、丹麦、芬兰等欧洲国家的英语授课项目也要求雅思成绩。2012芬兰认可雅思成绩的院校及分数要求……
|
院校名称 |
课程类别 |
A类分数要求 |
G类分数要求 |
| Abo Akademi University | General | 6.5 | |
| Arcada | Undergraduate | 5.5 | |
| Central Ostrobothnia University of Applied Sciences | Under Graduate | 5.5 | |
| Diaconia University of Applied Sciences | Under Graduate | 5.5 | |
| Haaga University of Applied Sciences | Undergraduate | 5.5 | |
| Hanken - Swedish School of Economics and Business Administration | General | 6.5 | |
| Hanken - Swedish School of Economics and Business Administration | PG - Masters | 6.5 | |
| Hanken - Swedish School of Economics and Business Administration | PG - PhD | 7 | |
| Hanken Swedish School of Economics and Business Administration | General | 6.5 | |
| Helsinki University of Technology | General | 5.5 | |
| Jyvaskyla University of Applied Sciences | Under Graduate | 5.5 | |
| Kajaani Polytechnic | Under Graduate | 5.5 | |
| Lahti University of Applied Sciences | Post Graduate | 6 | |
| Lahti University of Applied Sciences | Under Graduate | 5.5 | |
| Lappeenranta University of Technology | General | 6 | |
| Laurea University of Applied Sciences | Under Graduate | 5.5 | |
| North Karelia University of Applied Sciences | Under Graduate | 5.5 | |
| Oulu University of Applied Sciences | Undergraduate | 5.5 | |
| Pirkanmaa Polytechnic | Under Graduate | 5.5 | |
| Rovaniemi University of Applied Sciences | Under Graduate | 5.5 | |
| Satakunta University of Applied Sciences | Under Graduate | 5.5 | |
| Savonia University of Applied Sciences | Under Graduate | 5.5 | |
| Sebelius Academy | Undergraduate | 6 | |
| Seinajoki University of Applied Sciences | Under Graduate | 5.5 | |
| South Carelia Polytechnic (Etela-Karjalan Ammattikorkeakoulu) | Undergraduate | 5.5 | |
| Sydvast University of Applied Sciences | Undergraduate | 5.5 | |
| Tampere Polytechnic | Under Graduate | 5.5 | |
| Tampere University of Technology | Postgraduate | 6.5 | |
| Tampere University of Technology | Undergraduate | 6.5 | |
| Turku University of Applied Sciences | Under Graduate | 5.5 | |
| University of Art and Design, Helsinki | General | 6 | |
| University of Helsinki | P/G | 6.5 | |
| University of Helsinki | U/G | 6.5 | |
| University of Joensuu | Postgraduate | 6.5 | |
| University of Joensuu | Undergraduate | 6.5 | |
| University of Jyvaskyla | Post Graduate | 6 | |
| University of Jyvaskyla | Under Graduate | 6.5 | |
| University of Kuopio | Postgraduate | 6 | |
| University of Lapland | General | 5.5 | |
| University of Oulu | General | 6.5 | |
| University of Tampere | General | 6.5 | |
| University of Turku | General | 6.5 | |
| University of Vaasa | Postgraduate | 6 | |
| Vaasa University of Applied Sciences | UG | 5.5 |
雅思报名相关阅读:
更多雅思报名详见>>
我要报班》》
(责任编辑:许爽)
以上就是雅思无忧网为您准备的访问雅思无忧网(https://m.yasi.cn/),了解更多雅思考试新消息,新动态。